Barcelona Tournament: 20-21 February

Written by alejo on January 18th, 2010
No Comments

Over 110 people will be playing go during the 20th and 21rst of February while taking part in this year’s Barcelona Tournament.  It seems like we’re going to beat the previous attendance record, stated at 118 players, and be placed among the most popular Go tournaments in Europe.

Here you have a list of the players sorted by EGD rank:
029. 14201286 DE 7d (2772) In-seong Hwang
031. 10349537 FR 7d (2750) Junfu Dai
003. 10333389 RO 7d (2686) Cristian Pop
035. 10998416 FR 6d (2601) Yanqi Zhang
011. 14898345 ES 6d (2593) Lluis Oh
110. 10325249 RO 6d (2591) Cornel Burzo
046. 10749860 CZ 5d (2574) Jan Simara
065. 10401083 CZ 6d (2556) Jan Hora
014. 10337239 FR 6d (2536) Paul Drouot
107. 10349350 FR 5d (2501) Antoine Fenech
013. 10733712 FR 5d (2494) Benjamin Papazoglou
007. 10801923 RS 5d (2473) Nikola Mitic
104. 14349467 UK 5d (2418) Vanessa Wong
019. 10337085 RS 5d (2404) Milos Bojanic
033. 10450561 ES 4d (2369) Cesar Sanchez
052. 10598720 ES 4d (2355) Ignacio Cernuda
034. 10462408 FR 4d (2347) Simon Billouet
015. 10313083 RS 5d (2343) Mijodrag Stankovic
044. 10549407 FR 4d (2340) Toru Imamura
009. 13562450 ES 3d (2309) Oscar Anguila
048. 13050752 ES 3d (2293) Javier Fernandez-Villares
049. 13437974 ES 3d (2289) Joan Alemany
022. 13701094 ES 3d (2288) Antonio Egea
010. 10386013 ES 3d (2275) Joan Pons
032. 10398036 ES 3d (2270) Pau Carles
018. 10313127 RS 4d (2219) Dejan Krstic
050. 10325018 ES 2d (2179) Francesc Fernandez
017. 10750245 RO 3d (2141) Bogdan Campianu
103. 14633652 NL 1d (2130) Kim Ouweleen
108. 14586693 FR 1d (2077) Ngoc-Trang Cao
004. 13001890 ES 1d (2067) Albert Sanchez
045. 10913210 FR 1d (2055) Dominique Cornuejols
058. 13749087 ES 1k (2050) Andres Tallos
002. 14262820 ES 1k (2046) Angel Pina
037. 10425349 FR 1d (2023) Stephane Poisson
063. 13425049 CZ 1k (2022) Vladimir Binovec
051. 12613260 ES 1k (1993) Junko Matsuura
064. 14362304 CZ 2k (1986) Simon Zeckarias
042. 13933546 ES 1k (1975) Hugo Valls
057. 13950497 ES 2k (1945) Nil Garcia
060. 13849748 CZ 2k (1917) Jitka Bartova
041. 13637239 ES 2k (1915) Julio Martinez
084. 14950705 FR 2k (1914) Pierre Averous
040. 14662076 FR 2k (1878) Xavier Richard
100. 14025748 FR 2k (1878) Julien Sagit
109. 10774687 ES 2k (1877) Fernando Avanzini
016. 14913096 RO 2k (1853) Arpad Balazs
105. 10337261 RO 2k (1844) Irina Suciu
087. 13062643 DE 2k (1836) Pascal Hitziger
001. 14501487 ES 2k (1832) Jordi Urmeneta
093. 14586605 FR 5k (1814) Jonathan Marcos
099. 14362018 FR 2k (1770) Milena Bocle
021. 10333037 ES 4k (1758) Marc Gonzalez
101. 15350720 FR 4k (1712) Gabriel Aussibal
006. 14286734 ES 5k (1645) Juan-Jesus Ligero
094. 15398328 FR 5k (1641) Paul-clement Sanchez
085. 14933710 FR 5k (1635) Christophe Averous
096. 14998863 RO 5k (1614) Andrei Cherestes
075. 13549437 ES 5k (1603) Alberto Parolari
079. 14274623 ES 5k (1540) Jose-Manuel Tena
080. 14874882 FR 5k (1535) Christophe Rodo
091. 10350439 RO 6k (1469) Vasile Bunea
090. 14233714 RO 6k (1451) Dorin Chis
102. 13433354 BE 5k (1442) Laurent Pottier
020. 13986368 FR 8k (1397) Claire Rioualen
092. 10386453 RO 7k (1389) Gabriel-Andrei Ormos
038. 10413051 FR 8k (1379) Guy Puigsegur
059. 15286667 FR 7k (1377) Robert Prentice
098. 13713238 RO 7k (1373) Valeria Costea
039. 10537175 FR 7k (1367) Philippe Richard
086. 14701192 ES 8k (1365) Daniel Pellicer
043. 14850704 ES 7k (1359) Ricardo Martin
027. 12474264 ES 7k (1344) Isabel Barros
028. 14801556 UK 8k (1328) Robin Dews
047. 12450691 ES 8k (1328) Jordi Jane-Cardo
008. 14649338 ES 9k (1311) Eloy Martin
095. 14925856 RO 8k (1310) Codrut Cherestes
005. 14950859 RO 7k (1300) Lucian Bobu
023. 14650702 ES 8k (1294) Antonio Mesones-Ruiz
081. 15225518 ES 8k (1266) Fernando Holgado
088. 13713986 RO 8k (1261) Allen Coliban
053. 13713095 ES 9k (1235) Miguel Murat
062. 00000000 CZ 9k (1200) Lucie Holeckova
025. 00000000 RO 9k (1200) Andrei Razvan
024. 12801162 ES 10k (1081) Alex Matencio
026. 13798092 ES 11k (1041) Araceli Checa
012. 10301049 ES 12k (1030) Marc-Ignasi Corral
030. 14837779 CZ 11k (1029) Zdenek Kouba
061. 14537017 CZ 13k (0876) Marie Simkova
054. 15062487 ES 13k (0805) Sergio Tomas
106. 14686914 FR 13k (0787) Pierre Boudailliez
078. 15298613 ES 13k (0756) Felipe-Pedro Rama
056. 15398603 ES 14k (0724) Alonso Torres
082. 14925823 ES 14k (0718) Sonia Pulido
036. 00000000 ES 14k (0700) Michel Cornu
072. 00000000 ES 14k (0700) Carles Hoyo
077. 14813568 ES 17k (0691) Jordi Gaset
097. 15274875 RO 14k (0687) Ioan Cherestes
083. 14998819 ES 16k (0536) Manuel Gutierrez
070. 00000000 ES 18k (0300) Ignasi Faura
076. 00000000 ES 18k (0300) Carmen Blasi
089. 15225881 RO 19k (0238) Crina Novac
055. 15086489 ES 19k (0216) Isabel Santana
074. 00000000 ES 19k (0200) Olivier Sfez
068. 00000000 ES 20k (0100) Xavier Lleonart
066. 00000000 ES 20k (0100) Teresa Sanjuan
069. 00000000 ES 20k (0100) Ricard Mas
073. 00000000 ES 20k (0100) Nadia Carbo
067. 00000000 ES 20k (0100) Miquel Massot
071. 00000000 ES 18k (0100) Jordi Mercade

As you can see from the list above, there are over 30 dan players already registered and a few double-digit kyus, so that everyone can enjoy and have fun.
Cheap registration price is still available, till the end of January. For further information on accommodation, flights, timetables, prices and such, check the tournament’s site: http://bcn2010go.blogspot.com/

When it comes to me, it’s very possible that I participate in the tournament among other DDK players, as well as some friends of mine. However, if under weird circumstances I can’t finally play, I’m very interested in watching some games and meeting some friends who I haven’t seen for a long time…

Permalink

New projects for 2010

Written by alejo on January 9th, 2010
No Comments


Despite the lack of time to make proper reviews and comments, I ‘d like to let you know about a couple of projects which look quite promising for 2010:

-Kgs client for android phones.
-Go in google wave

Though these two projects started recently, they are improving at a fast pace, so I’d recommend tracking these posts.

Permalink

Beta Go gadget for google wave

Written by alejo on November 30th, 2009
No Comments

A new Go Gadget is being developed by Bartmate and Szabo M. Peter, here you have the link to the homepage of the gadget: Game of Go. This information was brought to us by Andrew Smirnoff and Matias Sörlin was the first one to make it load publicly in Google wave.

Here you have a sample of what it looks like


Features:

  • There are several skins/themes, the wooden one is pasted above, while the basic is similar to the one loaded in GoDiscussions.
  • Basic navigation tools have been loaded.
  • SGF parser, with an exporter too.

As the authors mention, this is a preliminary version which will be improved in the future. Therefore, you may find some bugs in the program as the lack of some features you’d expect. So, if you want to keep track of the project, check their site: GameofGo.
You may, as well, want to join the wave about this issue: Go in Google wave

Permalink

Go in Google Wave

Written by alejo on November 16th, 2009
1 Comment

Google wave is the new social network released by (guess who?) Google. It’s still quite premature and there are very few invitations sent, so the amount of users of this network is very limited.

Google wave has a big potential for many purposes, but we are here to talk about go.

In this picture you’ll see it is actually possible to load an SGF viewer. Only viewer, there is no way you can actually play with it. But it’s the first solution for Go players in Wave…

Updated: LOL, I managed to get a board working, it’s now playable. It’s playable but has a couple of bugs, which I don’t know how to solve…

Right now, I created a public wave with the result and instructions on how to create it: LINK

Permalink

Pro’s shining moves

Written by alejo on November 11th, 2009
No Comments

Today this thread has been started at GoDiscussions by a user called nchh. I’m unaware of predecessors, but it might be very interesting.
The first shining move they talk about are played in this awesome game:

Black: Kong Jie
White: Park YungHoon
Match: 14th LG cup semifinal

The game has a few commentaries on the unforeseen shining moves, but the results are painfully obvious. Here you have the game loaded in EidoGo:

[link]

Permalink

My first serious turn-based game

Written by alejo on April 30th, 2009
13 Comments

Since the network configuration at my job place is somewhat restrictive, all real-time servers such as KGS don’t work. The solution I came up with is playing through turn-based servers like Dragon Go Server.

Unfortunately, my account was created in 2006, as a 30k. And still has the same ranking. So I’m rapidly climbing in the ladder, but I’m just playing a very interesting game with a couple of life-and-death problems.

The game started very peacefully, both of us creating big moyos, which didn’t last too long before being invaded. My invasion seems to have reached success since it has been finally connected to a stone freely placed in tengen. But I felt a lot of pressure from my opponents attack, so I had to run for life…

His invasion is still on the go:

As you can see above, black is somewhat into trouble because of the surrounding white strength, but white does have some weaknes which could be exploited.

It took us over a day to make the last 15 moves, so most moves are well-thought. They may be wrong, but I’ve carefully thought about this situation.

The move sequence on the real game was this one:

As you can see, B 77, tried to connect and scape. B 81 created a possible ko-eye, which was turned into a false eye by W 82. This last move was unnecesarily answered with B83, since it was a bamboo joint and allowed me to make an extra move: W 84, and thus removing some extra eye space, but allowing black to take W 82 and convert the false eye into a real one.

After this exchange, black is trying to escape by peeping on a single jump. According to popular wisdom: “even a moron connects against a peep”, I happened to … block it on the other side… assuming there is more danger coming from the weak stones around O14.

Having never before played in a turn-based server, it seems like this players have a better level than an equal rating from KGS. Obviously, the amount of time given for each move in both servers isn’t as quite as the same, but I still can’t imagine a KGS 14k making me suffer like this when playing without handicap.

Permalink